Difference between revisions of "Tutorials"
Jump to navigation
Jump to search
Miguel Caro (talk | contribs) |
Miguel Caro (talk | contribs) |
||
| Line 10: | Line 10: | ||
# [[Simulating icosahedral gold clusters]] | # [[Simulating icosahedral gold clusters]] | ||
| + | |||
| + | === Analysis and visualization === | ||
| + | |||
| + | # [[Energetic and structural analysis of a database of PtAu nanoclusters]] | ||
Revision as of 04:23, 11 August 2023
Molecular dynamics
- Running a simple molecular dynamics simulation with TurboGAP: graphitization of carbon
- Graphitization simulation with van der Waals corrections
- Generating amorphous silicon from quenching simulations