Difference between revisions of "Tutorials"
Jump to navigation
Jump to search
Miguel Caro (talk | contribs) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 14: | Line 14: | ||
# [[Energetic and structural analysis of a database of PtAu nanoclusters]] | # [[Energetic and structural analysis of a database of PtAu nanoclusters]] | ||
| + | |||
| + | === Grand-Canonical Monte-Carlo === | ||
| + | |||
| + | # [[Creating oxygenated amorphous carbon]] | ||
| + | # [[XPS-optimized oxygenated amorphous carbon]] | ||
Latest revision as of 17:11, 9 June 2024
Contents
Molecular dynamics
- Running a simple molecular dynamics simulation with TurboGAP: graphitization of carbon
- Graphitization simulation with van der Waals corrections
- Generating amorphous silicon from quenching simulations