Difference between revisions of "Simulating icosahedral gold clusters"
Miguel Caro (talk | contribs) (Created page with "In this tutorial we are going to use a GAP to optimize the structure of an icosahedral gold cluster and estimate its formation energy. In this tutorial we will make use of sta...") |
Miguel Caro (talk | contribs) |
||
| Line 11: | Line 11: | ||
The thermodynamically stable crystal structure of gold is fcc. When we compute the formation energy of a gold nanocluster we will be referring its energy per atom to that of the fcc structure. Therefore, the first step in this tutorial is to find out the lattice parameter of fcc gold by computing the energy vs lattice parameter curve, and finding the minimum. | The thermodynamically stable crystal structure of gold is fcc. When we compute the formation energy of a gold nanocluster we will be referring its energy per atom to that of the fcc structure. Therefore, the first step in this tutorial is to find out the lattice parameter of fcc gold by computing the energy vs lattice parameter curve, and finding the minimum. | ||
| + | |||
| + | This script will generate a series of Au fcc structures with lattice parameter between 3.8 and 4.3 Angstrom: | ||
| + | |||
| + | <syntaxhighlight lang="python" line="line"> | ||
| + | from ase.io import write | ||
| + | from ase import Atoms | ||
| + | import numpy as np | ||
| + | |||
| + | append = False | ||
| + | for a in np.arange(3.8,4.3,0.01): | ||
| + | atoms = Atoms("Au", positions=[[0,0,0]], cell=[[0,a/2,a/2],[a/2,0,a/2],[a/2,a/2,0]], pbc=True) | ||
| + | write("fcc.xyz", atoms, append=append) | ||
| + | append = True | ||
| + | </syntaxhighlight> | ||
| + | |||
| + | We now have the <code>fcc.xyz</code> file containing all of these structures. Next, we retrieve the Au GAP potential from Zenodo: | ||
| + | |||
| + | <syntaxhighlight lang="bash" line="line"> | ||
| + | wget https://zenodo.org/record/6302852/files/gap_files.tar.gz | ||
| + | tar -xvf gap_files.tar.gz | ||
| + | </syntaxhighlight> | ||
| + | |||
| + | The following step is to set up an <code>input</code> file: | ||
| + | |||
| + | atoms_file = "fcc.xyz" | ||
| + | pot_file = "gap_files/aurum.gap" | ||
| + | |||
| + | species = Au | ||
| + | n_species = 1 | ||
Revision as of 05:35, 1 April 2022
In this tutorial we are going to use a GAP to optimize the structure of an icosahedral gold cluster and estimate its formation energy. In this tutorial we will make use of static (single-point) calculations (turbogap predict) and geometry optimization.
Prerequisites for this tutorial
- A TurboGAP installation
- An ASE installation
- Numpy
- A utility that can perform simple least-squares regression (I will use gnuplot, which lets me plot the fit at the same time)
Computing the equilibrium lattice parameter of the reference structure
The thermodynamically stable crystal structure of gold is fcc. When we compute the formation energy of a gold nanocluster we will be referring its energy per atom to that of the fcc structure. Therefore, the first step in this tutorial is to find out the lattice parameter of fcc gold by computing the energy vs lattice parameter curve, and finding the minimum.
This script will generate a series of Au fcc structures with lattice parameter between 3.8 and 4.3 Angstrom:
1 from ase.io import write
2 from ase import Atoms
3 import numpy as np
4
5 append = False
6 for a in np.arange(3.8,4.3,0.01):
7 atoms = Atoms("Au", positions=[[0,0,0]], cell=[[0,a/2,a/2],[a/2,0,a/2],[a/2,a/2,0]], pbc=True)
8 write("fcc.xyz", atoms, append=append)
9 append = True
We now have the fcc.xyz file containing all of these structures. Next, we retrieve the Au GAP potential from Zenodo:
1 wget https://zenodo.org/record/6302852/files/gap_files.tar.gz
2 tar -xvf gap_files.tar.gz
The following step is to set up an input file:
atoms_file = "fcc.xyz" pot_file = "gap_files/aurum.gap" species = Au n_species = 1