Difference between revisions of "Simple molecular dynamics"
Jump to navigation
Jump to search
Miguel Caro (talk | contribs) (Created page with "In this tutorial we will run a very simple MD simulation with '''TurboGAP'''. We will melt a diamond lattice and then quench the liquid down to room temperature to make amorph...") |
Miguel Caro (talk | contribs) |
||
| Line 5: | Line 5: | ||
* A '''TurboGAP''' installation | * A '''TurboGAP''' installation | ||
* An [https://wiki.fysik.dtu.dk/ase/ ASE] installation | * An [https://wiki.fysik.dtu.dk/ase/ ASE] installation | ||
| + | |||
| + | ==== Optional ==== | ||
| + | |||
| + | * VMD (for visualization, ASE can handle visualization but it's slow) | ||
| + | |||
| + | |||
| + | === Setting up the initial configuration === | ||
Revision as of 05:25, 24 April 2021
In this tutorial we will run a very simple MD simulation with TurboGAP. We will melt a diamond lattice and then quench the liquid down to room temperature to make amorphous carbon. In this tutorial we will not care about pressure.
Prerequisites for this tutorial
- A TurboGAP installation
- An ASE installation
Optional
- VMD (for visualization, ASE can handle visualization but it's slow)