Difference between revisions of "Adapt tstep interval"
Jump to navigation
Jump to search
| Line 16: | Line 16: | ||
| Any integer | | Any integer | ||
| 1 | | 1 | ||
| − | | <code>[[adaptive_time]]</code>, <code>[[adapt_tmin]]</code>, <code>[[adapt_tmax]]</code>, <code>[[adapt_xmax]]</code>, <code>[[adapt_emax]]</code> | + | | <code>[[adapt_time_groupID]]</code>, <code>[[adaptive_time]]</code>, <code>[[adapt_tmin]]</code>, <code>[[adapt_tmax]]</code>, <code>[[adapt_xmax]]</code>, <code>[[adapt_emax]]</code> |
| Optimum interval which is neither too frequent nor too infrequent should be used. | | Optimum interval which is neither too frequent nor too infrequent should be used. | ||
|} | |} | ||
Latest revision as of 13:40, 6 November 2023
adapt_tstep_interval sets the interval of MD steps at which the adaptive time algorithm will be called to check if the current time-step is according to the specified maximum allowed displacement adapt_xmax and maximum allowed energy transfer adapt_emax per time-step criteria.
Summary
| Required/optional | Type | Accepted values | Default | See also | Remarks |
|---|---|---|---|---|---|
| Required | Integer | Any integer | 1 | adapt_time_groupID, adaptive_time, adapt_tmin, adapt_tmax, adapt_xmax, adapt_emax
|
Optimum interval which is neither too frequent nor too infrequent should be used. |