Difference between revisions of "N species"
Jump to navigation
Jump to search
Miguel Caro (talk | contribs) (Created page with "<code>n_species</code> determines the number of unique atomic species in the simulation. It is always used in conjunction with <code>species</code>. === Summary === {| c...") |
Miguel Caro (talk | contribs) |
||
| Line 20: | Line 20: | ||
=== Example === | === Example === | ||
| − | n_species = 3 | + | [[n_species]] = 3 |
[[species]] = H C O | [[species]] = H C O | ||
Latest revision as of 14:09, 18 July 2021
n_species determines the number of unique atomic species in the simulation. It is always used in conjunction with species.
Summary
| Required/optional | Type | Accepted values | Default | See also |
|---|---|---|---|---|
| Required | Integer | Any positive integer | None - the user must specify a value | species
|
Example
n_species = 3 species = H C O