<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://turbogap.fi/wiki/index.php?action=history&amp;feed=atom&amp;title=Adapt_xmax</id>
	<title>Adapt xmax - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://turbogap.fi/wiki/index.php?action=history&amp;feed=atom&amp;title=Adapt_xmax"/>
	<link rel="alternate" type="text/html" href="https://turbogap.fi/wiki/index.php?title=Adapt_xmax&amp;action=history"/>
	<updated>2026-09-18T04:11:16Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://turbogap.fi/wiki/index.php?title=Adapt_xmax&amp;diff=431&amp;oldid=prev</id>
		<title>Uttiyo: /* Summary */</title>
		<link rel="alternate" type="text/html" href="https://turbogap.fi/wiki/index.php?title=Adapt_xmax&amp;diff=431&amp;oldid=prev"/>
		<updated>2023-09-27T09:49:59Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Summary&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 09:49, 27 September 2023&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l4&quot; &gt;Line 4:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{| class=&amp;quot;wikitable&amp;quot;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{| class=&amp;quot;wikitable&amp;quot;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|+ Summary for &amp;lt;code&amp;gt;&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;adaptive_time&lt;/del&gt;&amp;lt;/code&amp;gt; keyword&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|+ Summary for &amp;lt;code&amp;gt;&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;adapt_xmax&lt;/ins&gt;&amp;lt;/code&amp;gt; keyword&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;! style=&amp;quot;text-align:left;&amp;quot;| Required/optional&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;! style=&amp;quot;text-align:left;&amp;quot;| Required/optional&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;! style=&amp;quot;text-align:left;&amp;quot;| Type&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;! style=&amp;quot;text-align:left;&amp;quot;| Type&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Uttiyo</name></author>
		
	</entry>
	<entry>
		<id>https://turbogap.fi/wiki/index.php?title=Adapt_xmax&amp;diff=414&amp;oldid=prev</id>
		<title>Uttiyo at 12:43, 26 September 2023</title>
		<link rel="alternate" type="text/html" href="https://turbogap.fi/wiki/index.php?title=Adapt_xmax&amp;diff=414&amp;oldid=prev"/>
		<updated>2023-09-26T12:43:55Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 12:43, 26 September 2023&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot; &gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;code&amp;gt;adapt_xmax&amp;lt;/code&amp;gt; sets the maximum value of displacement of an atom in a time-step. When a highly energetic atom comes too close to another atom that it experiences the repulsive core potential which has a steep slope there can be a large change in the potential energy by a small displacement. Again, with energetic atoms the displacement per time-step can be too large to limit the observation of actual trajectories of the atoms and thus loose details of the atomic collision process that actually undergoes. A typical value for this parameter can be 0.01 Ang.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;code&amp;gt;adapt_xmax&amp;lt;/code&amp;gt; sets the maximum value of displacement of an atom in a time-step. When a highly energetic atom comes too close to another atom that it experiences the repulsive core potential which has a steep slope&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;, then &lt;/ins&gt;there can be a large change in the potential energy by a small displacement. Again, with energetic atoms the displacement per time-step can be too large to limit the observation of actual trajectories of the atoms and thus loose details of the atomic collision process that actually undergoes. A typical value for this parameter can be 0.01 Ang.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;=== Summary ===&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;=== Summary ===&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Uttiyo</name></author>
		
	</entry>
	<entry>
		<id>https://turbogap.fi/wiki/index.php?title=Adapt_xmax&amp;diff=413&amp;oldid=prev</id>
		<title>Uttiyo: Created page with &quot;&lt;code&gt;adapt_xmax&lt;/code&gt; sets the maximum value of displacement of an atom in a time-step. When a highly energetic atom comes too close to another atom that it experiences the...&quot;</title>
		<link rel="alternate" type="text/html" href="https://turbogap.fi/wiki/index.php?title=Adapt_xmax&amp;diff=413&amp;oldid=prev"/>
		<updated>2023-09-26T12:42:20Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;code&amp;gt;adapt_xmax&amp;lt;/code&amp;gt; sets the maximum value of displacement of an atom in a time-step. When a highly energetic atom comes too close to another atom that it experiences the...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;code&amp;gt;adapt_xmax&amp;lt;/code&amp;gt; sets the maximum value of displacement of an atom in a time-step. When a highly energetic atom comes too close to another atom that it experiences the repulsive core potential which has a steep slope there can be a large change in the potential energy by a small displacement. Again, with energetic atoms the displacement per time-step can be too large to limit the observation of actual trajectories of the atoms and thus loose details of the atomic collision process that actually undergoes. A typical value for this parameter can be 0.01 Ang.&lt;br /&gt;
&lt;br /&gt;
=== Summary ===&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|+ Summary for &amp;lt;code&amp;gt;adaptive_time&amp;lt;/code&amp;gt; keyword&lt;br /&gt;
! style=&amp;quot;text-align:left;&amp;quot;| Required/optional&lt;br /&gt;
! style=&amp;quot;text-align:left;&amp;quot;| Type&lt;br /&gt;
! style=&amp;quot;text-align:left;&amp;quot;| Accepted values&lt;br /&gt;
! style=&amp;quot;text-align:left;&amp;quot;| Default&lt;br /&gt;
! style=&amp;quot;text-align:left;&amp;quot;| See also&lt;br /&gt;
! style=&amp;quot;text-align:left;&amp;quot;| Remarks&lt;br /&gt;
|-&lt;br /&gt;
| Required&lt;br /&gt;
| Float&lt;br /&gt;
| Max. allowed displacement per time-step in angstroms&lt;br /&gt;
| &amp;lt;code&amp;gt;0.01&amp;lt;/code&amp;gt;&lt;br /&gt;
| &amp;lt;code&amp;gt;[[adaptive_time]]&amp;lt;/code&amp;gt;, &amp;lt;code&amp;gt;[[adapt_tstep_interval]]&amp;lt;/code&amp;gt;, &amp;lt;code&amp;gt;[[adapt_tmin]]&amp;lt;/code&amp;gt;, &amp;lt;code&amp;gt;[[adapt_tmax]]&amp;lt;/code&amp;gt;, &amp;lt;code&amp;gt;[[adapt_emax]]&amp;lt;/code&amp;gt;&lt;br /&gt;
| A reasonable value greater than 0 must be provided. &lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Uttiyo</name></author>
		
	</entry>
</feed>